Saturday, April 5, 2014

Nasdaq 100: Valuation, Momentum & Short Interest



Here is a summary of the Nasdaq 100 and a look at each component.  The data is sorted by Price / Sales, with a few of my favorites bolded.
Data Provided By: Yahoo! Finance

Nasdaq 100 Summary
P/E Average:      43.27
P/E Median:        25.67
---
P/Sales Average:  4.71
P/Sales Median:    3.60
---
Short Ratio Average:  3.77
Short Ratio Median:   2.90
---

Nasdaq 100 Components
SymbolLastCap ($B)P/EP/SalesShort Ratio
ALXN 142.50 28.19 112.2 19.31 2.00
FB 56.75 144.70 92.88 19.27 0.70
REGN 285.34 28.29 74.89 14.07 3.30
TSLA 212.23 26.14 - 13.79 2.40
TRIP 85.69 12.19 60.77 13.75 6.30
VRTX 65.84 15.52 - 13.45 3.90
ILMN 138.57 17.76 153.97 13.39 10.60
BIDU 149.35 52.33 31.28 10.83 0.70
BIIB 288.27 68.15 36.91 10.29 1.90
GILD 72.20 111.06 39.89 10.16 7.60
PCLN 1178.08 61.43 32.62 9.5 1.10
CHKP 65.71 12.63 20.09 9.25 1.80
ISRG 505.52 19.30 30.22 9.11 5.70
CELG 137.38 55.78 40.77 8.98 1.90
LLTC 48.46 11.43 27.22 8.9 4.90
SBAC 88.14 11.33 - 8.88 7.90
ADBE 61.32 30.47 117.92 7.67 1.20
CERN 53.67 18.46 47.5 6.71 11.00
MAR 55.80 16.45 27.9 6.69 3.80
ALTR 34.91 11.09 25.67 6.67 2.70
GOOGL 545.25 366.46 28.68 6.42 1.40
ADI 52.92 16.54 24.08 6.39 2.50
AKAM 54.35 9.70 33.76 6.39 2.00
PAYX 41.47 15.08 25.13 6.38 6.70
VRSK 59.57 9.94 29.42 6.35 1.90
XLNX 53.13 14.18 24.8 6.34 2.40
AVGO 61.80 15.44 27.85 6.02 1.30
INTU 77.19 21.87 30.06 5.39 5.20
QCOM 78.53 132.80 20.09 5.35 2.50
FFIV 104.44 7.88 29.93 5.3 5.70
DISCA 83.04 28.96 27.96 5.28 4.70
SIRI 3.20 19.51 53.33 5.26 4.00
MNST 66.66 11.12 34.18 5.05 1.50
AMGN 119.11 89.93 17.94 5.02 3.50
NFLX 337.31 20.17 182.23 4.85 2.30
ADSK 47.32 10.75 47.32 4.83 0.90
FAST 51.00 15.14 33.77 4.57 17.10
SRCL 112.58 9.59 31.62 4.54 4.80
EBAY 54.00 69.91 24.77 4.4 1.70
GRMN 55.71 10.87 17.86 4.25 10.50
TXN 46.34 50.24 24.26 4.24 4.10
KLAC 69.40 11.56 21.22 4.22 5.20
EQIX 179.00 8.84 94.71 4.2 11.70
SIAL 93.32 11.15 22.99 4.18 5.40
MSFT 39.87 330.95 14.77 4.08 2.60
WYNN 213.64 21.53 29.8 3.99 2.00
MXIM 32.68 9.22 24.14 3.91 2.20
LMCA 127.83 14.61 1.75 3.72 4.70
GMCR 102.99 15.33 30.57 3.67 5.00
SBUX 71.55 54.08 464.61 3.6 1.40
CTXS 56.53 10.39 31.41 3.59 1.10
CTSH 50.19 30.49 24.91 3.52 3.30
NXPI 57.33 14.43 42.15 3.24 0.60
ADP 75.82 36.53 25.97 3.17 2.70
ATVI 20.12 14.33 21.18 3.15 2.30
AMAT 20.25 24.52 51.92 3.11 5.00
CA 31.08 13.92 13.43 3.09 3.10
FISV 57.30 14.58 23.56 3.05 2.50
SNDK 80.95 18.25 18.65 3.01 5.90
VIAB 84.74 37.12 16.52 2.79 2.00
AAPL 531.82 474.38 13.22 2.76 2.20
MYL 50.63 18.83 32.04 2.68 5.00
FOXA 32.87 74.18 15.35 2.56 4.20
NVDA 18.15 10.06 24.53 2.51 6.30
INTC 26.16 130.07 13.84 2.49 9.60
CSCO 22.71 116.99 14.93 2.48 2.10
ORLY 145.00 15.42 24.05 2.38 6.10
LBTYA 40.49 32.86 - 2.33 5.00
MU 22.58 23.95 13.63 2.26 4.10
BRCM 30.68 17.83 42.03 2.21 2.70
DISH 62.24 28.53 35.42 2.1 2.20
MAT 39.41 13.41 15.29 2.09 3.20
AMZN 323.00 148.34 547.46 2.06 1.70
CMCSA 50.18 130.80 19.6 2.06 3.00
SYMC 20.25 14.00 16.33 2.04 1.90
EXPE 70.05 9.07 41.95 1.99 3.90
NTAP 37.53 12.43 21.79 1.94 2.00
TSCO 69.15 9.65 29.81 1.92 4.10
KRFT 56.80 33.87 12.59 1.88 2.40
MDLZ 34.54 58.75 15.8 1.68 1.80
CHTR 122.72 13.03 - 1.63 2.90
ROST 72.38 15.22 18.65 1.51 1.50
WFM 51.10 19.01 34.07 1.46 4.00
WDC 90.50 21.38 20.93 1.45 1.60
PCAR 65.73 23.29 19.92 1.4 3.50
DLTR 52.11 10.75 19.16 1.39 1.70
STX 56.06 18.43 12.62 1.35 4.80
EXPD 39.44 7.99 23.48 1.34 3.20
LINTA 29.28 14.58 30.79 1.34 1.40
VOD 35.95 95.30 2.94 1.33 0.30
DTV 77.36 39.41 14.96 1.26 3.60
BBBY 69.22 14.47 14.12 1.25 3.60
HSIC 116.48 9.95 23.63 1.07 6.60
VIP 8.55 14.96 - 0.69 1.40
CHRW 52.41 7.78 19.78 0.62 10.60
CTRX 42.64 8.80 33.57 0.61 1.20
ESRX 73.28 56.87 32.64 0.56 2.60
COST 110.65 48.67 24.87 0.46 1.50
SPLS 12.16 7.91 12.96 0.34 6.60

This is trade analysis, not a recommendation.






Legal Stuff:
Options involve risk. Prior to buying or selling an option, an investor must receive a copy of Characteristics and Risks of Standardized Options. Investors need a broker to trade options, and must meet suitability requirements.

The information contained on this site is provided for general informational purposes, as a convenience to the readers. The materials are not a substitute for obtaining professional advice from a qualified person, firm or corporation. Consult the appropriate professional advisor for more complete and current information. I am not engaged in rendering any legal or professional services by placing these general informational materials on this website.

I specifically disclaim any liability, whether based in contract, tort, strict liability or otherwise, for any direct, indirect, incidental, consequential, or special damages arising out of or in any way connected with access to or use of the site, even if I have been advised of the possibility of such damages, including liability in connection with mistakes or omissions in, or delays in transmission of, information to or from the user, interruptions in telecommunications connections to the site or viruses.

I make no representations or warranties about the accuracy or completeness of the information contained on this website. Any links provided to other server sites are offered as a matter of convenience and in no way are meant to imply that I endorse, sponsor, promote or am affiliated with the owners of or participants in those sites, or endorse any information contained on those sites, unless expressly stated.

No comments:

Post a Comment